THE LEVELS

SUMMARY TABLE
SEQUENCE NUMBER NAME SAVE NAME
0 111 ENTRANCE
--------------------
1 112 OUTER COMPLEX SECTION 1 -- LEVEL 2
2 113 AMMUNITION DUMP [1] SECTION 1 -- LEVEL 3
3 122 RECREATION ROOMS SECTION 1 -- LEVEL 4
4 131 MED. LAB SECTION 1 -- LEVEL 5
5 114 AMMUNITION DUMP 2 SECTION 1 -- LEVEL 6
6 141 GARAGE SECTION 1 -- LEVEL 7
7 115 AMMUNITION DUMP 3 SECTION 1 -- LEVEL 8
8 154 ATMOSPHERE PROCESSOR SECTION 1 -- LEVEL 9
9 155 SECURITY CATWALKS SECTION 1 -- LEVEL 10
10 161 ATMOSPHERE BASEMENT SECTION 1 -- LEVEL 11
11 162 QUEEN'S LAIR [1] SECTION 1 -- LEVEL 12
 
12 211 LIVING QUARTERS SECTION 2 -- LEVEL 1
13 212 CANTEEN SECTION 2 -- LEVEL 2
14 213 MEETING TOWER SECTION 2 -- LEVEL 3
15 222 LEADWORKS SECTION 2 -- LEVEL 4
16 242 TUNNELS AND DUCTS 1 SECTION 2 -- LEVEL 5
17 231 MINING AND SMELTING SECTION 2 -- LEVEL 6
18 232 FURNACE CONTROLS SECTION 2 -- LEVEL 7
19 243 TUNNELS AND DUCTS 2 SECTION 2 -- LEVEL 8
20 262 LEAD MOULD SECTION 2 -- LEVEL 9
21 263 QUEEN'S LAIR [2] SECTION 2 -- LEVEL 10
 
22 311 TUNNELS SECTION 3 -- LEVEL 1
23 321 PILOT'S CHAMBERS 1 SECTION 3 -- LEVEL 2
24 331 CANYONS AND CATACOMBS SECTION 3 -- LEVEL 3
25 322 PILOT'S CHAMBERS 2 SECTION 3 -- LEVEL 4
26 351 SECRETS SECTION 3 -- LEVEL 5
27 352 INORGANICS 1 SECTION 3 -- LEVEL 6
28 323 PILOT'S CHAMBERS 3 SECTION 3 -- LEVEL 7
29 371 DROP LIFTS SECTION 3 -- LEVEL 8
30 353 INORGANICS 2 SECTION 3 -- LEVEL 9
31 324 PILOT'S CHAMBERS 4 SECTION 3 -- LEVEL 10
32 381 EGG CHAMBERS SECTION 3 -- LEVEL 11
33 325 PILOT'S CHAMBERS 5 SECTION 3 -- LEVEL 12
34 391 QUEEN'S LAIR [3] SECTION 3 -- LEVEL 13
35 --- END SEQUENCE
SECTION 3 -- LEVEL 14